An exceptional opportunity to own a unique income producing property in a prime location in Pasadena, Texas, currently operating with various streams of income, 3 Residential Dwellings, 10 RV Parking Pads, 22 Self Storages, 60 Horse/Livestock Stables, 15 Outside Storage Parking for RV's/Boats/Trailers and 10 Covered Storage Parking for RV's/Boats/Trailers and. The property offers a range of possibilities and uses and additional land to expand the various streams of income. Strategic location with easy access to major roads and highways, ensuring traffic and excellent accessibility for tenants/customers. Contact us today for more details.
| MLS # | 40773367 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1968 |
| Days On Site | 11 |
| Listing Provided By | Independence Real Estate, Inc. | Ernesto Ramirez |
| SQ Feet | 7,036 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 2.87 |
| Property | 12502 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77506 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Satsuma Gardens |
| School District | 41 - Pasadena |
| Elementary School | Pomeroy Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Satsuma Gardens) | |
Price: $2,675,000 low | high Med: $299,000 sqft: 7,036 low | high Med: 1,568 $ / sqft: $380 low | high Med: $191 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77506 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Satsuma Gardens |
| School District | 41 - Pasadena |
| Elementary School | Pomeroy Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Satsuma Gardens) | |
Price: $2,675,000 low | high Med: $299,000 sqft: 7,036 low | high Med: 1,568 $ / sqft: $380 low | high Med: $191 On site: 11 low | high Med: 11 | |