New ListingPlease Note: Application(s) received - showings paused while applications are under review. Listing will be updated if the property becomes available again Nestled in Austin's Montopolis neighborhood, this home offers the perfect blend of convenience and charm. It features an open floor plan, spacious living areas, and modern finishes throughout. Home Highlights- Bright open-concept living, dining, and kitchen layout- Spacious kitchen with a large center island and ample storage- Private primary suite with a walk-in closet and spa-inspired bathroom- Covered patio and fenced backyard, perfect for outdoor living Community and Location Highlights- Located in Southeast Austin's 78741 area near East Riverside/Oltorf, with quick access to Downtown Austin, Lady Bird Lake, Austin-Bergstrom International Airport, and major highways.- Neighborhood includes an awesome dog park and grill area at the front, plus nearby shopping, dining, parks, and trails. Tenant pays utilities. Absolutely no smoking. Pets allowed. Professionally Managed.
| MLS # | 4471650 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | Good Neighbor Property Mgmt | Dhruv Kohli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,955 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Ceiling Fan(s), Double Vanity, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Flooring | Carpet, Tile |
| Exterior Features | See Remarks |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Front Yard, Landscaped |
| Fencing | Fenced |
| Security Features | See Remarks |
| Parking Features | Shared Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | See Remarks |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Park Place At Riverside Amd |
| School District | Del Valle ISD |
| Elementary School | Smith |
| High School | Del Valle |
| Listing VS Median (in Park Place At Riverside Amd) | |
Price: $2,650 low | high Med: $2,950 sqft: 1,955 low | high Med: 1,971 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Park Place At Riverside Amd |
| School District | Del Valle ISD |
| Elementary School | Smith |
| High School | Del Valle |
| Listing VS Median (in Park Place At Riverside Amd) | |
Price: $2,650 low | high Med: $2,950 sqft: 1,955 low | high Med: 1,971 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 22 | |