New ListingThis single-story home has a thoughtful layout. There is an owner's suite with a full bathroom and walk-in closet at the back while three additional bedrooms share a bathroom in the hall. The open floor plan is connected to the foyer, offering seamless transition between the living room, kitchen and dining room. Refrigerator is included. Vacant and ready to welcome new tenants.
| MLS # | 7005141 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 5 |
| Listing Provided By | JNJ REAL ESTATE INVESTMENT LLC | April Zhou |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, See Remarks |
| Patio And Porch Features | Front Porch |
| Fencing | Privacy |
| Construction Materials | Hardi Plank Type |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Greenwood |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in Greenwood) | |
Price: $2,075 low | high Med: $2,099 sqft: 1,627 low | high Med: 1,984 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Greenwood |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in Greenwood) | |
Price: $2,075 low | high Med: $2,099 sqft: 1,627 low | high Med: 1,984 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 99 | |