SALE INCLUDES 1407, 1409, 1411 & 1415 71st, INVESTOR OPPURTUNITY TO OWN A 4/PLEX IN THE EAST END, CORNER LOT, EACH UNIT HAS INDIVIDUAL WATER, ELECTRICITY AND GAS METERS, ALL UNITS ARE CURRENTLT LEASED ON A MONTH TO MONTH, PLEASE DO NOT DISTURB TENANTS
| MLS # | 10133088 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1936 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Real Estate Assoc. | Mario Guzman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,100 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.12 |
| Property | 6074 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park |
| School District | 27 - Houston |
| Elementary School | Franklin Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Magnolia Park) | |
Price: $260,000 low | high Med: $207,000 sqft: 3,100 low | high Med: 1,460 $ / sqft: $84 low | high Med: $154 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park |
| School District | 27 - Houston |
| Elementary School | Franklin Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Magnolia Park) | |
Price: $260,000 low | high Med: $207,000 sqft: 3,100 low | high Med: 1,460 $ / sqft: $84 low | high Med: $154 On site: 12 low | high Med: 12 | |