Price Reduced ListingASK ME ABOUT FREE RENT! Discover refined, elevated Downtown Houston living in this spacious 1,140 sq ft 1/1/study residence, combining sophisticated interiors, exceptional service & impressive city views. The open-concept home features a gourmet kitchen w/stainless appliances & granite countertops, generous walk-in closet, private balcony & upscale finishes throughout. Beyond the residence, enjoy a resort-inspired amenity deck w/multiple pools inspired by the Ritz-Carlton Maui, outdoor kitchen, firepit, state-of-the-art fitness center, library, theater, conference room & elegant event spaces. Legendary 24-hour concierge, porter, valet service & professional on-site management provide an effortless lock-and-leave lifestyle. Steps from Discovery Green, dog parks, the Theater District, Toyota & Daikin stadiums and premier dining, plus an on-site grocer & two restaurants. Iconic, family-owned luxury living in the heart of the city. *per Seller; photos are virtually staged
| MLS # | 60482395 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | OTHER |
| Status | Active |
| Year | 2009 |
| Days On Site | 28 |
| Listing Provided By | Sandra Gunn Properties | Sandra Gunn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 346 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Assigned, Attached, Controlled Entrance, Electric Gate, Electric Vehicle Charging Stations, Garage, Garage Door Opener, Valet |
| Community Features | Community Pool, Clubhouse, Curbs, Elevator, Trash Chute |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 9 |
| Subarea | Downtown Houston |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,275 low | high Med: $3,280 sqft: 1,140 low | high Med: 1,197 $ / sqft: $3 low | high Med: $3 On site: 28 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 9 |
| Subarea | Downtown Houston |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,275 low | high Med: $3,280 sqft: 1,140 low | high Med: 1,197 $ / sqft: $3 low | high Med: $3 On site: 28 low | high Med: 3 | |