New ListingBeautiful Home with 3 bed 2 bath with many upgrades in the home. Stainless steel appliances, granite counter tops and open concept in the kitchen and living room. Double vanity in the master bathroom and a huge walk in shower, and closet! 2garage space for carparking, huge Backyard much and more...Refrigerator/ Washer & Dryer included.
| MLS # | 1523547 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Trinity Texas Property Mgmt | Vince Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,913 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Bar, Breakfast Bar, Ceiling-High, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Free-Standing Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Gate, Privacy, Wood |
| Construction Materials | Brick, Concrete, Frame, Hardi Plank Type, Masonry – Partial |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, High Speed Internet, Phone Available, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Eastwood) | |
Price: $1,800 low | high Med: $259,900 sqft: 1,913 low | high Med: 1,817 $ / sqft: $1 low | high Med: $143 On site: 2 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Eastwood) | |
Price: $1,800 low | high Med: $259,900 sqft: 1,913 low | high Med: 1,817 $ / sqft: $1 low | high Med: $143 On site: 2 low | high Med: 7 | |