New ListingBeautifully renovated 3-bedroom, 2.5-bath home that is move-in ready and centrally located for convenient access to shopping, dining, schools, and major roadways. Featuring a fresh, modern interior, updated kitchen and bathrooms, spacious bedrooms, and comfortable living areas throughout. Thoughtful upgrades and a functional layout make this home an excellent choice for easy everyday living.
| MLS # | 82903110 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Texas Signature Realty | Krishna Chitalia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Community Features | Community Pool, Clubhouse |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Crown colony |
| Listing VS Median (in Crown colony) | |
Price: $1,625 low | high Med: $154,900 sqft: 1,496 low | high Med: 1,196 $ / sqft: $1 low | high Med: $130 On site: 2 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Crown colony |
| Listing VS Median (in Crown colony) | |
Price: $1,625 low | high Med: $154,900 sqft: 1,496 low | high Med: 1,196 $ / sqft: $1 low | high Med: $130 On site: 2 low | high Med: 25 | |