New ListingMake ready in progress. This charming home is situated in the vibrant heart of Pflugerville, boasting an array of attractive features. Theresidence presents an enticing package with the inclusion of a stainless steel appliances, washer, and dryer. Boasting aspacious layout, the home comprises 3 bedrooms, a versatile loft area, and 2.5 baths, offering ample space forcomfortable living. The primary suite, conveniently located downstairs, encompasses a lavish spa-like bathroomcomplete with a double vanity, an expansive walk-in closet, and a walk-in shower. The well-designed open kitchenseamlessly flows into the inviting living room and dining area, creating a warm and welcoming space that is perfect forentertaining guests. Outside, the fenced backyard provides a private oasis where one can relax and unwind, featuringa charming patio that is ideal for enjoying the outdoors. Apply only online & read App Guidelines on site before applying. Residents must enroll in one of 2 options: Option 1 - Resident Benefits Package ($50 mo.): identity protection, pest control, air filters, credit building, rent rewards; or Option 2 - AC Filter Only Program ($20 mo.) See Applicant Guidelines for details. Security deposit and $150 Admin Fee due upon approval of application. All co-applicants must complete apps before it is considered complete & ready to process.
| MLS # | 1654426 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | TexCen Realty | Savannah Olson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,746 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Exhaust Fan, Microwave, Oven, Washer/Dryer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Sprinklers In Rear |
| Patio And Porch Features | Patio |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Faces Front, Parking Lot |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | PARK AT WELLSPOINT |
| School District | Pflugerville ISD |
| Elementary School | Caldwell |
| High School | Pflugerville |
| Listing VS Median (in PARK AT WELLSPOINT) | |
Price: $1,950 low | high Med: $2,125 sqft: 1,746 low | high Med: 1,910 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 52.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | PARK AT WELLSPOINT |
| School District | Pflugerville ISD |
| Elementary School | Caldwell |
| High School | Pflugerville |
| Listing VS Median (in PARK AT WELLSPOINT) | |
Price: $1,950 low | high Med: $2,125 sqft: 1,746 low | high Med: 1,910 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 52.5 | |