Beautifully updated condo quietly nestled in desirable Georgetown. Conveniently located near popular City Centre, dining, shopping, entertainment, hike & bike trails, hospitals, and SBISD schools (Buyer to verify eligibility). Recent upgrades include shaker style cabinetry, remodeled bathroom with frameless glass shower, premium vinyl plank/laminate flooring throughout, and stacked wood accent walls. The 2-bedroom layout could easily function as a great flex space or work from home office. The community amenities include 3 swimming pools, mature landscaping, and playground areas. Condo includes 1 assigned carport parking space, basic digital cable, water, and trash pickup. Available now. Tenant to verify room dimensions. All info per Landlord.
| MLS # | 18991261 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | Meadows Property Group | Mandi Lobo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.50 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached Carport, None |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77079 |
| Area | 23 |
| Subarea | Memorial West |
| Community Name | Georgetown T/H Ph 02 |
| Listing VS Median (in Georgetown T/H Ph 02) | |
Price: $1,600 low | high Med: $2,250 sqft: 903 low | high Med: 1,695 $ / sqft: $2 low | high Med: $1 On site: 9 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77079 |
| Area | 23 |
| Subarea | Memorial West |
| Community Name | Georgetown T/H Ph 02 |
| Listing VS Median (in Georgetown T/H Ph 02) | |
Price: $1,600 low | high Med: $2,250 sqft: 903 low | high Med: 1,695 $ / sqft: $2 low | high Med: $1 On site: 9 low | high Med: 45 | |