New ListingThis 3 bedroom, 2 bath, 1,299 square foot House is located at 12948 Greenway Chase Court, Houston, TX 77072 has been on laredopm.com for 4 days. This property is listed by Keller Williams Signature for $1,700 and is located in the Wildflower Green T/H Sec 01 community of Houston, TX.
Description provided by laredopm.com| MLS # | 82066618 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Signature | A Xuan Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,299 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Wildflower Green T/H Sec 01 |
| Listing VS Median (in Wildflower Green T/H Sec 01) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,299 low | high Med: 1,299 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Wildflower Green T/H Sec 01 |
| Listing VS Median (in Wildflower Green T/H Sec 01) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,299 low | high Med: 1,299 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |