Beautiful townhouse 2 story, two bedrooms and loft space ideal for a home office, study, or flex area to fit your lifestyle and 1.5 bathrooms. Enjoy the added benefit of a spacious two-car garage. Quiet community, Located near major highways with easy access to parks, shopping, and dining.
| MLS # | 22980344 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | Alpha, REALTORS | Jane NgaDung Nguyen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Wildflower Green T/H Sec 01 |
| Listing VS Median (in Wildflower Green T/H Sec 01) | |
Price: $1,600 low | high Med: $1,700 sqft: 1,332 low | high Med: 1,299 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Wildflower Green T/H Sec 01 |
| Listing VS Median (in Wildflower Green T/H Sec 01) | |
Price: $1,600 low | high Med: $1,700 sqft: 1,332 low | high Med: 1,299 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 4 | |