New ListingAvailable for move-in November 1st, this 3-bedroom, 2-bath Buda home was built in 2024 and sits on a desirable corner lot. Inside, you'll find a bright, open layout, plus an attached garage for added convenience. The community is packed with lifestyle amenities - parks, walking trails, a resort-style pool, playground,and planned social activities - offering plenty of ways to enjoy the outdoors and connect with neighbors. One pet is welcome, making it easy to bring your furry family member along. Don't miss this chance to settle into a modern home in a vibrant community - schedule a tour today!
| MLS # | 7686061 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty | Wendy Papasan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Flooring | Carpet, Tile, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Lot Features | Back Yard, Corner Lot, Curbs, Few Trees, Landscaped, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Rear Porch |
| Fencing | Back Yard |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turners Xing North Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Turners Xing North Ph 2) | |
Price: $2,800 low | high Med: $347,000 sqft: 1,754 low | high Med: 2,134 $ / sqft: $2 low | high Med: $162 On site: 2 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turners Xing North Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Turners Xing North Ph 2) | |
Price: $2,800 low | high Med: $347,000 sqft: 1,754 low | high Med: 2,134 $ / sqft: $2 low | high Med: $162 On site: 2 low | high Med: 75.5 | |