New ListingRecently updated 1-story home in highly desirable South Austin location. Terrific, open floor plan. Light & bright interior with recent paint & luxury vinyl plank flooring - no carpet! Spacious kitchen with granite countertops, tile backsplash, white cabinets, breakfast bar & recent stainless steel appliances. Fridge, washer & dryer included. Good-sized primary bedroom & primary bathroom with granite countertops, dual vanity sinks, white cabinets & large walk-in shower. Two additional spacious bedrooms + 4th bedroom/office. Large, fenced backyard with covered back patio - perfect spot for relaxing & entertaining. Ceiling fans in all bedrooms. Terrific location convenient to shopping, dining, tolls, schools, downtown ATX & vibrant South Menchaca entertainment district. Cute, clean & ready to go!
| MLS # | 5931758 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty | Sonny Bara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,092 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Granite Counters, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Hardi Plank Type, Masonry – Partial |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78748 |
| Area | SWE |
| Community Name | Morningside |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Morningside) | |
Price: $2,495 low | high Med: $2,400 sqft: 2,092 low | high Med: 1,537 $ / sqft: $1 low | high Med: $2 On site: 4 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78748 |
| Area | SWE |
| Community Name | Morningside |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Morningside) | |
Price: $2,495 low | high Med: $2,400 sqft: 2,092 low | high Med: 1,537 $ / sqft: $1 low | high Med: $2 On site: 4 low | high Med: 2 | |