Move-in ready! Located in a well-kept community with easy access to major freeways and tollways. Don't miss this great opportunity! Clean, move-in-ready condo with updated finishes, granite countertops, and a bright interior.
| MLS # | 77918872 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 9 |
| Listing Provided By | PAK Home Realty North West | Amalia Bravo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 176413.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Assigned |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Southwood Colony Sec 01 |
| Listing VS Median (in Southwood Colony Sec 01) | |
Price: $1,525 low | high Med: $1,525 sqft: 1,232 low | high Med: 1,232 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Southwood Colony Sec 01 |
| Listing VS Median (in Southwood Colony Sec 01) | |
Price: $1,525 low | high Med: $1,525 sqft: 1,232 low | high Med: 1,232 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |