With over 4,300 square feet of space on Main Street, this property is a versatile investment opportunity. Currently set up as an income-producing duplex with spacious units, it offers plenty of parking including a 2 stall garage with its own HVAC system. Featuring three entrances, 3 HVAC systems, 3 Electric Meters, and 2 Generators, the possibilities are endless. Unit A boasts 4 Bedrooms and 2 Baths, while Unit B offers 7 bedrooms, 2 baths, 2 Living Areas, and an open concept kitchen. Convert to a Triplex or Quad for added potential. Ideal for offices or multi-generational living.
| MLS # | 58123207 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1987 |
| Days On Site | 12 |
| Listing Provided By | Texas Diamond Realty | Lea Odom |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,304 |
| Story(s) | 1 |
| Acreage | 0.46 |
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | 000023 J Devore |
| School District | 108 - Hull-Daisetta |
| Elementary School | Hull-Daisetta Elementary School |
| High School | 108 - Hull-Daisetta |
| Listing VS Median (in 000023 J Devore) | |
Price: $300,000 low | high Med: $300,000 sqft: 4,304 low | high Med: 4,304 $ / sqft: $70 low | high Med: $70 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | 000023 J Devore |
| School District | 108 - Hull-Daisetta |
| Elementary School | Hull-Daisetta Elementary School |
| High School | 108 - Hull-Daisetta |
| Listing VS Median (in 000023 J Devore) | |
Price: $300,000 low | high Med: $300,000 sqft: 4,304 low | high Med: 4,304 $ / sqft: $70 low | high Med: $70 On site: 12 low | high Med: 12 | |