Don't miss this gently lived-in rental featuring a kitchen with stainless appliances, including a refrigerator, that opens to a breakfast room and a spacious family room. The primary bedroom and primary bath include a walk-in shower, soaking tub, and a walk-in closet. The home also has a utility room complete with a washer and dryer, and a covered patio. Sought-after area school district. Convenient to area restaurants and shopping. Minutes to downtown Tomball and The Woodlands.
| MLS # | 10076822 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2019 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Genesis | Carol Sidwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 East |
| Community Name | Black Oak |
| Listing VS Median (in Black Oak) | |
Price: $1,875 low | high Med: $280,000 sqft: 1,544 low | high Med: 1,966 $ / sqft: $1 low | high Med: $142 On site: 8 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 East |
| Community Name | Black Oak |
| Listing VS Median (in Black Oak) | |
Price: $1,875 low | high Med: $280,000 sqft: 1,544 low | high Med: 1,966 $ / sqft: $1 low | high Med: $142 On site: 8 low | high Med: 49 | |