Nestled in a serene neighborhood, this delightful 3-bedroom, 2-bath home features a spacious living room that seamlessly flows into the kitchen and breakfast area. With new flooring and roof, a fenced backyard, and a patio leading to a detached 2-car garage, this property offers both charm and functionality. Alongside the garage, you'll find a detached workshop/shed perfect for additional workspace or storage. Conveniently located near schools and with easy access to Beltway 8 and I-45, this home is ideal of those seeking a peaceful yet well-connected lifestyle.
| MLS # | 72321811 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 11 |
| Listing Provided By | HomeSmart | Miho White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Sagemont Sec 09 |
| Listing VS Median (in Sagemont Sec 09) | |
Price: $1,980 low | high Med: $248,700 sqft: 1,801 low | high Med: 1,869 $ / sqft: $1 low | high Med: $133 On site: 11 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Sagemont Sec 09 |
| Listing VS Median (in Sagemont Sec 09) | |
Price: $1,980 low | high Med: $248,700 sqft: 1,801 low | high Med: 1,869 $ / sqft: $1 low | high Med: $133 On site: 11 low | high Med: 66 | |