New ListingMove-In Ready. Granite Countertops Tops, Kitchen Island, 42' Cabinets. Tile in all the Wet Areas, Family Room, All throughout Except all Bedrooms. 10' high ceilings, Polished nickel levered door handles, faucets and Lighting Fixtures. This Home is Energy Efficient with double-paned window, Tech Shield, 14 seer A/C. Room sizes are approximate. No Housing. Beautiful forest View on The Back Yard and No Back Yard Neighbors. Make this home your dream home and schedule your appointment for viewing today!
| MLS # | 62960895 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 2 |
| Listing Provided By | Landlords of Texas, LLC | Delia Barajas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77065 |
| Area | 10 |
| Subarea | 1960 | Cypress |
| Community Name | Park/Cedar Lndg |
| Listing VS Median (in Park/Cedar Lndg) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77065 |
| Area | 10 |
| Subarea | 1960 | Cypress |
| Community Name | Park/Cedar Lndg |
| Listing VS Median (in Park/Cedar Lndg) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |