New ListingWelcome to your South Austin retreat! This beautifully maintained 3-bedroom, 1.5-bath home offers a bright, open floor plan with an abundance of natural light and a comfortable layout designed for both everyday living and entertaining. Inside, spacious living areas flow seamlessly from one room to the next, while large windows fill the home with light and provide views of the lush surrounding landscape. The bright, airy kitchen offers the perfect setting for morning coffee, casual meals, or gathering with friends and family. Step outside and discover a true oasis in both the front and backyard. Lush, professionally maintained landscaping, mature greenery, and unique exotic plants create a peaceful and private setting that feels like a getaway while still being just minutes from downtown Austin. Even better, professional landscaping services are included, so you can enjoy the beautiful outdoor spaces without the upkeep. Conveniently located near downtown and all that South Austin has to offer, this unique, character-filled home combines comfort, convenience, and a beautifully maintained outdoor setting. Don't miss the opportunity to make this special property your next home!
| MLS # | 9599698 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams - Lake Travis | Alice Duffy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Eat-in Kitchen, Kitchen Island, Open Floorplan |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Gas Range |
| Flooring | Bamboo, Tile |
| Exterior Features | See Remarks, Garden |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Garden, Landscaped, Level |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Attached Carport, Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Southwood Sec 01 |
| School District | Austin ISD |
| Elementary School | Dawson |
| High School | Travis |
| Listing VS Median (in Southwood Sec 01) | |
Price: $3,000 low | high Med: $3,000 sqft: 912 low | high Med: 912 $ / sqft: $3 low | high Med: $3 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Southwood Sec 01 |
| School District | Austin ISD |
| Elementary School | Dawson |
| High School | Travis |
| Listing VS Median (in Southwood Sec 01) | |
Price: $3,000 low | high Med: $3,000 sqft: 912 low | high Med: 912 $ / sqft: $3 low | high Med: $3 On site: 5 low | high Med: 5 | |