New ListingThis beautiful home ready for immediate move in. This home features 3 beds and 2 baths. Open floor plan. Kitchen, large center island with stainless steel appliances. (All appliances included, including washer & dryer) Tons of cabinet space with large pantry. Large living and dining combination. Primary bedroom has large walk-in closet, ceiling fan and MIL plan for privacy. Primary bath has walk in shower, private water closet, double vanity, storage and more... Covered Patio... Pool, Club House, Fitness Center. Close to major highways and Tolls, restaurants, shopping, schools and more. (VERIFY SCHOOLS) "Total monthly leasing prices include base rent, all mandatory monthly fees and any use-selected optional fees. Excludes variable or usage=based fees and required charges due at or prior to move-in or at move-out"
| MLS # | 3502418 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | M.E. 'Gene' Johnson REALTY | Carolyn Tanksley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,477 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior Features | Ceiling Fan(s), Quartz Counters, Double Vanity, Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
| Flooring | Carpet, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot, Trees-Sparse |
| Patio And Porch Features | Covered, Patio |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Skymor Carmel Creek |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Skymor Carmel Creek) | |
Price: $2,644 low | high Med: $2,856 sqft: 1,477 low | high Med: 1,871 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 40.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Skymor Carmel Creek |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Skymor Carmel Creek) | |
Price: $2,644 low | high Med: $2,856 sqft: 1,477 low | high Med: 1,871 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 40.5 | |