New ListingWelcome to 104 Masterson Pass! Located just down the street from Walnut Creek Park, only 12 minutes from The Domain, and steps from Austin's Chinatown Center, you'll have easy access to incredible restaurants, food trucks and shops, while Downtown Austin is less than 15 minutes away. This spacious 2-bedroom, 2-bathroom home also features a dedicated office, soaring ceilings, a generously sized living room, a dining room shed, and a massive backyard with plenty of room to relax, entertain or enjoy the beautiful Austin weather.
| MLS # | 2275918 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams - Lake Travis | Carol Saxenian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,138 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Quartz Counters, Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Washer/Dryer, Water Heater |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds, Low-Emissivity Windows |
| Flooring | Laminate, Tile, Vinyl |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Frame, Hardi Plank Type, Vinyl Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Parking Features | Circular Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78753 |
| Area | 2N |
| Community Name | Western Trails Of Quail Creeks |
| School District | Austin ISD |
| Elementary School | Walnut Creek |
| High School | Navarro Early College |
| Listing VS Median (in Western Trails Of Quail Creeks) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,138 low | high Med: 1,138 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78753 |
| Area | 2N |
| Community Name | Western Trails Of Quail Creeks |
| School District | Austin ISD |
| Elementary School | Walnut Creek |
| High School | Navarro Early College |
| Listing VS Median (in Western Trails Of Quail Creeks) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,138 low | high Med: 1,138 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |