The fully remodeled unit is located in the Jacinto City area. Just minutes away from I10, shopping centers, restaurants, and the movie theatre. This bedroom features all new bath surrounds, energy-efficient heating and cooling, vinyl plank floors (no carpet), new appliances, quartz countertops, and all new kitchen cabinets.
| MLS # | 10470813 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1963 |
| Days On Site | 16 |
| Listing Provided By | Gibran Hernandez | Gibran Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 2 |
| Units | 14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Industrial Add |
| Listing VS Median (in Industrial Add) | |
Price: $850 low | high Med: $152,450 sqft: 650 low | high Med: 1,250 $ / sqft: $1 low | high Med: $131 On site: 16 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Industrial Add |
| Listing VS Median (in Industrial Add) | |
Price: $850 low | high Med: $152,450 sqft: 650 low | high Med: 1,250 $ / sqft: $1 low | high Med: $131 On site: 16 low | high Med: 82 | |