Both units are in a month-to-month lease: $950.00 and $800.00 per month. For respect and privacy of tenants, please submit pre qual letter to agent along with available dates and times to schedule a showing. This is not set up with showing time/HAR.
| MLS # | 47519834 |
|---|---|
| Listing Type | For Lease |
| HOA Dues | $284 |
| Status | Active |
| Year | 1980 |
| Days On Site | 12 |
| Listing Provided By | Green Enterprises | Darryl Green |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,302 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.28 |
| Property | 4628 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood West Sec 02 |
| School District | 32 - Klein |
| Elementary School | Eiland Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood West Sec 02) | |
Price: $290,000 low | high Med: $294,500 sqft: 2,302 low | high Med: 2,252 $ / sqft: $126 low | high Med: $131 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood West Sec 02 |
| School District | 32 - Klein |
| Elementary School | Eiland Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood West Sec 02) | |
Price: $290,000 low | high Med: $294,500 sqft: 2,302 low | high Med: 2,252 $ / sqft: $126 low | high Med: $131 On site: 12 low | high Med: 12 | |