1,300 square foot Multi-Family residence is located at 1012 Daisy Street # A, Houston TX 77012, Houston, TX 77012 has been on laredopm.com for 12 days. This property is listed by United Real Estate for $389,000 and is located in the Pecan Park community of Houston, TX.
Description provided by laredopm.com| MLS # | 94725881 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | United Real Estate | Kimberly Washington |
| SQ Feet | 1,300 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.29 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Pecan Park |
| School District | 27 - Houston |
| Elementary School | Davila Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Pecan Park) | |
Price: $389,000 low | high Med: $177,000 sqft: 1,300 low | high Med: 1,538 $ / sqft: $299 low | high Med: $114 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Pecan Park |
| School District | 27 - Houston |
| Elementary School | Davila Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Pecan Park) | |
Price: $389,000 low | high Med: $177,000 sqft: 1,300 low | high Med: 1,538 $ / sqft: $299 low | high Med: $114 On site: 12 low | high Med: 12 | |